Has a natural disaster or emergency occured near you recently? Your clients may qualify for a Special Enrollment Period.
CMS provides a Special Enrollment Period (SEP) for individuals who need to enroll in, disenroll from, or switch Medicare Advantage or prescription drug plans but are affected by a disaster or other emergency declared by a federal, state, or local government entity.
Note: These SEPs are only available to beneficiaries who were affected during the incident period and may have missed a valid election period during the time of the incident period. This SEP shouldn’t be used as a marketing tool to generate new enrollments. See the full rule here that allows and establishes parameters for CMS to open up SEPs for those impacted by declared emergencies.
State | SEP Reason | Counties Affected | SEP Start Date | SEP End Date |
---|---|---|---|---|
Alabama | Underground Fire | St. Clair | 1/3/2023 | TBD |
Straight-Line Winds, Lightning, Hail, Tornadoes | Autauga, Chambers, Coosa, Dallas, Elmore, and Tallapoosa | 1/12/2023 | TBD | |
Severe Weather | Autauga, Bibb, Chambers, Chilton, Choctaw, Clarke, Clay, Coffee, Colbert, Coosa, Dallas, Dekalb, Elmore, Franklin, Greene, Houston, Jackson, Lauderdale, Lawrence, Limestone, Marengo, Marion, Marshall, Morgan, Perry, Randolph, Russell, Shelby, Sumter, Tallapoosa, Wilcox, and Winston | 3/24/2023 | TBD | |
Severe Weather | Baldwin, Barbour, Bullock, Butler, Chambers, Choctaw, Clarke, Coffee, Conecuh, Covington, Crenshaw, Dale, Escambia, Geneva, Greene, Hale, Henry, Houston, Lowndes, Marengo, Mobile, Monroe, Montgomery, Perry, Pike, Sumter, Tuscaloosa, and Wilcox | 6/10/2023 | TBD | |
Alaska | Severe Winter Storms | Valdez-Cordova, Matanuska-Susitna, Fairbanks North Star, Denali, Southeast Fairbanks, and Yukon-Koyukuk | 1/3/2022 | TBD |
Typhoon Merbok | Aleutians East, Aleutians West, Bethel, Dillingham, Kusilvak, Nome, Northwest Arctic, and Yukon-Koyukuk | 9/17/2022 | TBD | |
Arizona | Pipeline Fire | Coconino | 6/12/2022 | TBD |
Extreme Heat Event | All | 8/9/2023 | TBD | |
Arkansas | Severe Weather | Conway | 3/14/2023 | TBD |
Severe Weather | Scott | 3/21/2023 | TBD | |
Severe Weather | All | 3/31/2023 | 10/31/2023 | |
Severe Weather | Cross, Lonoke, and Pulaski | 3/31/2023 | TBD | |
Severe Weather | All | 6/17/2023 | 9/30/2023 | |
Severe Weather | Ashley | 6/17/2023 | TBD | |
Severe Weather | All | 6/25/2023 | TBD | |
Severe Weather | Arkansas, Faulkner, Lonoke, Poinsett, Pope, and Pulaski | 6/25/2023 | TBD | |
California | Alisal Fire | Santa Barbara | 10/11/2021 | TBD |
Atmospheric River Storms | Amador, Butte, Contra Costa, Glenn, Humboldt, Lake, Marin, Mendocino, Monterey, Napa, Placer, Plumas, San Francisco, Solano, Sonoma, and Trinity | 10/21/2021 | TBD | |
Colorado Fire | Monterey | 1/21/2022 | TBD | |
Oak Fire | Mariposa | 7/22/2022 | TBD | |
McKinney Fire | Siskiyou | 7/29/2022 | TBD | |
Monkey Pox | Alameda, Alpine, Amador, Butte, Calaveras, Colusa, Contra Costa, Del Norte, El Dorado, Fresno, Glenn, Humboldt, Imperial, Inyo, Kern, Kings, Lake, Lassen, Los Angeles, Madera, Marin, Mariposa, Mendocino, Merced, Modoc, Mono, Monterey, Napa, Nevada, Orange, Placer, Plumas, Riverside, Sacramento, San Benito, San Bernardino, San Diego, San Francisco, San Joaquin, San Luis Obispo, San Mateo, Santa Barbara, Santa Clara, Santa Cruz, Shasta, Sierra, Siskiyou, Solano, Sonoma, Stanislaus, Sutter, Tehama, Trinity, Tulare, Tuolumne, Ventura, Yolo, and Yuba | 8/1/2022 | TBD | |
Flash Flooding | Alpine and Inyo | 8/1/2022 | TBD | |
Route Fire | Los Angeles | 8/31/2022 | TBD | |
Mill Fire | Siskiyou | 9/2/2022 | TBD | |
Mountain, Fork, and Barnes Fires | Siskiyou | 9/2/2022 | TBD | |
Fairview Fire | El Dorado, Placer, and Riverside | 9/5/2022 | TBD | |
Fork and Barnes Fires | Madera and Modoc | 9/7/2022 | TBD | |
Tropical Storm Kay | Imperial, Inyo, Los Angeles, Riverside, and San Bernardino | 9/9/2022 | TBD | |
Mosquito Fire Aftermath | El Dorado and Placer | 11/19/2022 | TBD | |
Severe Winter Storms, Flooding, Landslides, and Mudslides | Merced, Monterey, Sacramento, San Benito, San Luis Obispo, Santa Barbara, Santa Clara, Santa Cruz, Tulare, and Ventura | 12/18/2022 | TBD | |
Northern California Earthquake | Humboldt | 12/20/2022 | TBD | |
Severe Winter Storm | Alameda, Alpine, Amador, Butte, Calaveras, Colusa, Contra Costa, Del Norte, El Dorado, Fresno, Glenn, Humboldt, Imperial, Inyo, Kern, Kings, Lake, Lassen, Los Angeles, Madera, Marin, Mariposa, Mendocino, Merced, Modoc, Mono, Monterey, Napa, Nevada, Orange, Placer, Plumas, Riverside, Sacramento, San Benito, San Bernardino, San Diego, San Francisco, San Joaquin, San Luis Obispo, San Mateo, Santa Barbara, Santa Clara, Santa Cruz, Shasta, Sierra, Siskiyou, Solano, Sonoma, Stanislaus, Sutter, Tehama, Trinity, Tulare, Tuolumne, Ventura, Yolo, and Yuba | 12/27/2022 | TBD | |
Severe Winter Storm, Flooding, and Mudslides | Colusa, El Dorado, Glenn, Humboldt, Los Angeles, Marin, Mariposa, Mendocino, Merced, Monterey, Napa, Orange, Placer, Riverside, Sacramento, San Bernardino, San Diego, San Joaquin, San Luis Obispo, San Mateo, Santa Barbara, Santa Clara, Santa Cruz, Solano, Sonoma, Stanislaus, Sutter, Tehama, Ventura, Yolo, and Yuba | 1/8/2023 | TBD | |
Severe Winter Storms | Alameda, Alpine, Amador, Butte, Calaveras, Contra Costa, Del Norte, El Dorado, Fresno, Glenn, Humboldt, Imperial, Inyo, Kern, Kings, Lake, Los Angeles, Madera, Marin, Mariposa, Mendocino, Merced, Modoc, Mono, Monterey, Napa, Nevada, Orange, Placer, Plumas, Riverside, Sacramento, San Benito, San Bernardino, San Diego, San Francisco, San Joaquin, San Luis Obispo, San Mateo, Santa Barbara, Santa Clara, Santa Cruz, Shasta, Sierra, Solano, Sonoma, Stanislaus, Trinity, Tulare, Tuolumne, Ventura, Yolo, and Yuba | 3/1/2023 | TBD | |
Severe Winter Storms | Alameda, Alpine, Amador, Butte, Calaveras, Contra Costa, Del Norte, El Dorado, Fresno, Glenn, Humboldt, Imperial, Inyo, Kern, Kings, Lake, Los Angeles, Madera, Marin, Mariposa, Mendocino, Merced, Modoc, Mono, Monterey, Napa, Nevada, Orange, Placer, Plumas, Riverside, Sacramento, San Benito, San Bernardino, San Diego, San Francisco, San Joaquin, San Luis Obispo, San Mateo, Santa Barbara, Santa Clara, Santa Cruz, Shasta, Sierra, Sonoma, Stanislaus, Trinity, Tulare, Tuolumne, Yolo, and Yuba | 3/1/2023 | TBD | |
Severe Weather | Kern, Mariposa, Monterey, San Benito, Santa Cruz, Tulare, and Tuolumne | 3/1/2023 | TBD | |
Hurricane Hilary | Fresno, Imperial, Inyo, Kern, Los Angeles, Orange, Riverside, San Bernardino, San Diego, Tulare, and Ventura | 8/18/2023 | TBD | |
Colorado | Spring Creek Fire | Garfield | 6/24/2023 | 9/30/2023 |
Titan Fire | Las Animas | 6/28/2023 | 9/30/2023 | |
Severe Weather and Flooding | Arapahoe, Cheyenne, Douglas, El Paso, Elbert, Kit Carson, Lincoln, Logan, and Washington | 7/8/2023 | 10/31/2023 | |
Lowline Fire | Gunnison | 7/26/2023 | 10/31/2023 | |
Florida | Tropical Depression Nine | Brevard, Indian River, Monroe, Miami-Dade, Broward, Palm Beach, Hendry, Martin, Glades, Hillsborough, Pasco, Pinellas, Polk, Highlands, Hardee, Osceola, Lee, Charlotte, Collier, Manatee, Sarasota, Desoto, St. Lucie, and Okeechobee | 9/23/2022 | 11/30/2023 |
Hurricane Nicole | Alachua, Baker, Bay, Bradford, Brevard, Broward, Calhoun, Charlotte, Citrus, Clay, Collier, Columbia, Desoto, Dixie, Duval, Escambia, Flagler, Franklin, Gadsden, Gilchrist, Glades, Gulf, Hamilton, Hardee, Hendry, Hernando, Highlands, Hillsborough, Holmes, Indian River, Jackson, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Martin, Miami-Dade, Monroe, Nassau, Okaloosa, Okeechobee, Orange, Osceola, Palm Beach, Pasco, Pinellas, Polk, Putnam, Santa Rosa, Sarasota, Seminole, St. Johns, St. Lucie, Sumter, Suwannee, Taylor, Union, Volusia, Wakulla, Walton, and Washington | 11/7/2022 | 10/31/2023 | |
Seminole Tribe of Florida Tropical Storm Nicole | Big Cypress Indian Reservation, Brighton Indian Reservation, Fort Pierce Indian Reservation, Hollywood Indian Reservation, Immokalee Indian Reservation, and Tampa Reservation | 11/7/2022 | TBD | |
Severe Rainfall | Broward | 4/13/2023 | 10/31/2023 | |
Hawaii | Tropical Storm Calvin | Hawaii | 7/18/2023 | 9/30/2023 |
Wildfire Conditions | All | 8/8/2023 | 12/31/2023 | |
Wildfires | Maui | 8/8/2023 | TBD | |
Illinois | Severe Weather | Coles, Cook, Edgar, Hancock, Mcdonough, Morgan, Sangamon, and Washington | 6/29/2023 | 10/31/2023 |
Severe Weather | Calhoun, Christian, Clark, Cumberland, De Witt, Douglas, Logan, Macon, Monroe, Moultrie, Pike, Scott, and Vermilion | 6/29/2023 | 10/31/2023 | |
Severe Storms and FLooding | Cook | 6/29/2023 | 10/31/2023 | |
Indiana | Asylum Seekers | All | 6/23/2023 | 9/30/2023 |
Severe Storms | Clay, Fountain, Gibson, Johnson, Martin, Spencer, Vermillion, and Vigo | 6/25/2023 | 11/30/2023 | |
Iowa | Severe Storms | Jefferson, Lee, and Wapello | 6/29/2023 | 9/30/2023 |
Severe Storms | Ringgold | 6/29/2023 | 9/30/2023 | |
Severe Storms | Appanoose, Davis, Lucas, and Monroe | 6/29/2023 | 10/31/2023 | |
Severe Storms | Union | 6/29/2023 | 10/31/2023 | |
Severe Storm Systems | Des Moines | 8/4/2023 | 11/30/2023 | |
Severe Storm Systems | Lee and Sioux | 8/6/2023 | 11/30/2023 | |
Kentucky | Severe Weather System | Adair, Allen, Anderson, Ballard, Barren, Bath, Bell, Boone, Bourbon, Boyd, Boyle, Bracken, Breathitt, Breckinridge, Bullitt, Butler, Caldwell, Calloway, Campbell, Carlisle, Carroll, Carter, Casey, Christian, Clark, Clay, Clinton, Crittenden, Cumberland, Daviess, Edmonson, Elliott, Estill, Fayette, Fleming, Floyd, Franklin, Fulton, Gallatin, Garrard, Grant, Graves, Grayson, Green, Greenup, Hancock, Hardin, Harlan, Harrison, Hart, Henderson, Henry, Hickman, Hopkins, Jackson, Jefferson, Jessamine, Johnson, Kenton, Knott, Knox, Larue, Laurel, Lawrence, Lee, Leslie, Letcher, Lewis, Lincoln, Livingston, Logan, Lyon, Madison, Magoffin, Marion, Marshall, Martin, Mason, McCracken, McCreary, Mclean, Meade, Menifee, Mercer, Metcalfe, Monroe, Montgomery, Morgan, Muhlenberg, Nelson, Nicholas, Ohio, Oldham, Owen, Owsley, Pendleton, Perry, Pike, Powell, Pulaski, Robertson, Rockcastle, Rowan, Russell, Scott, Shelby, Simpson, Spencer, Taylor, Todd, Trigg, Trimble, Union, Warren, Washington, Wayne, Webster, Whitley, Wolfe, and Woodford | 12/31/2021 | TBD |
Severe Weather System | Adair, Allen, Anderson, Ballard, Barren, Bath, Bell, Boone, Bourbon, Boyd, Boyle, Bracken, Breathitt, Breckinridge, Bullitt, Butler, Caldwell, Calloway, Campbell, Carlisle, Carroll, Carter, Casey, Christian, Clark, Clay, Clinton, Crittenden, Cumberland, Daviess, Edmonson, Elliott, Estill, Fayette, Fleming, Floyd, Franklin, Fulton, Gallatin, Garrard, Grant, Graves, Grayson, Green, Greenup, Hancock, Hardin, Harlan, Harrison, Hart, Henderson, Henry, Hickman, Hopkins, Jackson, Jefferson, Jessamine, Johnson, Kenton, Knott, Knox, Larue, Laurel, Lawrence, Lee, Leslie, Letcher, Lewis, Lincoln, Livingston, Logan, Lyon, Madison, Magoffin, Marion, Marshall, Martin, Mason, McCracken, McCreary, Mclean, Meade, Menifee, Mercer, Metcalfe, Monroe, Montgomery, Morgan, Muhlenberg, Nelson, Nicholas, Ohio, Oldham, Owen, Owsley, Pendleton, Perry, Pike, Powell, Pulaski, Robertson, Rockcastle, Rowan, Russell, Scott, Shelby, Simpson, Spencer, Taylor, Todd, Trigg, Trimble, Union, Warren, Washington, Wayne, Webster, Whitley, Wolfe, and Woodford | 1/6/2022 | TBD | |
Severe Weather | Boyle, Breathitt, Clay, Jackson, Johnson, Knott, Lawrence, Lee, Leslie, Letcher, Magoffin, Owsley, Powell, and Wolfe | 2/28/2021 | TBD | |
Severe Weather System | Adair, Allen, Anderson, Ballard, Barren, Bath, Bell, Boone, Bourbon, Boyd, Boyle, Bracken, Breathitt, Breckinridge, Bullitt, Butler, Caldwell, Calloway, Campbell, Carlisle, Carroll, Carter, Casey, Christian, Clark, Clay, Clinton, Crittenden, Cumberland, Daviess, Edmonson, Elliott, Estill, Fayette, Fleming, Floyd, Franklin, Fulton, Gallatin, Garrard, Grant, Graves, Grayson, Green, Greenup, Hancock, Hardin, Harlan, Harrison, Hart, Henderson, Henry, Hickman, Hopkins, Jackson, Jefferson, Jessamine, Johnson, Kenton, Knott, Knox, Larue, Laurel, Lawrence, Lee, Leslie, Letcher, Lewis, Lincoln, Livingston, Logan, Lyon, Madison, Magoffin, Marion, Marshall, Martin, Mason, McCracken, McCreary, Mclean, Meade, Menifee, Mercer, Metcalfe, Monroe, Montgomery, Morgan, Muhlenberg, Nelson, Nicholas, Ohio, Oldham, Owen, Owsley, Pendleton, Perry, Pike, Powell, Pulaski, Robertson, Rockcastle, Rowan, Russell, Scott, Shelby, Simpson, Spencer, Taylor, Todd, Trigg, Trimble, Union, Warren, Washington, Wayne, Webster, Whitley, Wolfe, and Woodford | 2/1/2022 | TBD | |
Water Shortage Due to Levee Failure | Crittenden | 4/29/2022 | TBD | |
Southeast Kentucky Flooding | Adair, Allen, Anderson, Ballard, Barren, Bath, Bell, Boone, Bourbon, Boyd, Boyle, Bracken, Breathitt, Breckinridge, Bullitt, Butler, Caldwell, Calloway, Campbell, Carlisle, Carroll, Carter, Casey, Christian, Clark, Clay, Clinton, Crittenden, Cumberland, Daviess, Edmonson, Elliott, Estill, Fayette, Fleming, Floyd, Franklin, Fulton, Gallatin, Garrard, Grant, Graves, Grayson, Green, Greenup, Hancock, Hardin, Harlan, Harrison, Hart, Henderson, Henry, Hickman, Hopkins, Jackson, Jefferson, Jessamine, Johnson, Kenton, Knott, Knox, Larue, Laurel, Lawrence, Lee, Leslie, Letcher, Lewis, Lincoln, Livingston, Logan, Lyon, Madison, Magoffin, Marion, Marshall, Martin, Mason, McCracken, McCrery, Mclean, Meade, Menifee, Mercer, Metcalfe, Monroe, Montgomery, Morgan, Muhlenberg, Nelson, Nicholas, Ohio, Oldham, Owen, Owsley, Pendleton, Perry, Pike, Powell, Pulaski, Robertson, Rockcastle, Rowan, Russell, Scott, Shelby, Simpson, Spencer, Taylor, Todd, Trigg, Trimble, Union, Warren, Washington, Wayne, Webster, Whitley, Wolfe, and Woodford | 7/26/2022 | TBD | |
Severe Winter Storm | Adair, Allen, Anderson, Ballard, Barren, Bath, Bell, Boone, Bourbon, Boyd, Boyle, Bracken, Breathitt, Breckinridge, Bullitt, Butler, Caldwell, Calloway, Campbell, Carlisle, Carroll, Carter, Casey, Christian, Clark, Clay, Clinton, Crittenden, Cumberland, Daviess, Edmonson, Elliott, Estill, Fayette, Fleming, Floyd, Franklin, Fulton, Gallatin, Garrard, Grant, Graves, Grayson, Green, Greenup, Hancock, Hardin, Harlan, Harrison, Hart, Henderson, Henry, Hickman, Hopkins, Jackson, Jefferson, Jessamine, Johnson, Kenton, Knott, Knox, Larue, Laurel, Lawrence, Lee, Leslie, Letcher, Lewis, Lincoln, Livingston, Logan, Lyon, Madison, Magoffin, Marion, Marshall, Martin, Mason, McCracken, McCreary, Mclean, Meade, Menifee, Mercer, Metcalfe, Monroe, Montgomery, Morgan, Muhlenberg, Nelson, Nicholas, Ohio, Oldham, Owen, Owsley, Pendleton, Perry, Pike, Powell, Pulaski, Robertson, Rockcastle, Rowan, Russell, Scott, Shelby, Simpson, Spencer, Taylor, Todd, Trigg, Trimble, Union, Warren, Washington, Wayne, Webster, Whitley, Wolfe, and Woodford | 12/22/2022 | TBD | |
Severe Weather | All | 3/3/2023 | TBD | |
Severe Weather | All | 3/31/2023 | TBD | |
Severe Weather | All | 7/17/2023 | TBD | |
Louisiana | Severe Weather | All | 12/13/2022 | 10/31/2023 |
Severe Weather | All | 6/16/2023 | 11/30/2023 | |
Heat-Related Emergencies | All | 8/11/2023 | 11/30/2023 | |
Maine | Severe Storm and Flooding | Franklin, Kennebec, Knox, Lincoln, Oxford, Sagadahoc, Somerset, and Waldo | 4/30/2023 | 9/30/2023 |
Minnesota | Severe Storms and Flooding | Aitkin, Big Stone, Carlton, Chippewa, Clay, Goodhue, Grant, Houston, Kittson, Lac Qui Parle, Lake of the Woods, Mahnomen, Marshall, Morrison, Norman, Pine, Pope, Renville, Roseau, St. Louis, Stevens, Swift, Traverse, and Wilkin | 4/11/2023 | 9/30/2023 |
Mississippi | Flooding | Adams, Alcorn, Amite, Attala, Benton, Bolivar, Calhoun, Carroll, Chickasaw, Choctaw, Claiborne, Clarke, Clay, Coahoma, Copiah, Covington, Desoto, Forrest, Franklin, George, Greene, Grenada, Hancock, Harrison, Hinds, Holmes, Humphreys, Issaquena, Itawamba, Jackson, Jasper, Jefferson, Jefferson Davis, Jones, Kemper, Lafayette, Lamar, Lauderdale, Lawrence, Leake, Lee, Leflore, Lincoln, Lowndes, Madison, Marion, Marshall, Monroe, Montgomery, Neshoba, Newton, Noxubee, Oktibbeha, Panola, Pearl River, Perry, Pike, Pontotoc, Prentiss, Quitman, Rankin, Scott, Sharkey, Simpson, Smith, Stone, Sunflower, Tallahatchie, Tate, Tippah, Tishomingo, Tunica, Union, Walthall, Warren, Washington, Wayne, Webster, Wilkinson, Winston, Yalobusha, and Yazoo | 8/22/2022 | TBD |
Mississippi Water Crisis | Hinds | 8/30/2022 | TBD | |
Severe Thunderstorms | All | 3/25/2023 | TBD | |
Severe Storms | Claiborne, Copiah, Covington, Jackson, Jasper, Jefferson, Jefferson Davis, Lawrence, Leake, Neshoba, Newton, Rankin, Scott, Simpson, Smith, and Wayne | 6/14/2023 | 10/31/2023 | |
Missouri | Severe Weather | All | 7/29/2023 | 11/30/2023 |
Montana | Flooding | Carbon, Park, and Stillwater | 6/10/2022 | TBD |
Flooding | All | 4/10/2023 | TBD | |
Flooding | Blaine, Daniels, Hill, Park, Roosevelt, Sheridan, and Valley | 4/10/2023 | 10/31/2023 | |
Flooding | All | 5/31/2023 | TBD | |
Nebraska | Severe Winter Storm | Adams, Antelope, Arthur, Banner, Blaine, Boone, Box Butte, Boyd, Brown, Buffalo, Burt, Butler, Cass, Cedar, Chase, Cherry, Cheyenne, Clay, Colfax, Cuming, Custer, Dakota, Dawes, Dawson, Deuel, Dixon, Dodge, Douglas, Dundy, Fillmore, Franklin, Frontier, Furnas, Gage, Garden, Garfield, Gosper, Grant, Greeley, Hall, Hamilton, Harlan, Hayes, Hitchcock, Holt, Hooker, Howard, Jefferson, Johnson, Kearney, Keith, Keya Paha, Kimball, Knox, Lancaster, Lincoln, Logan, Loup, Madison, McPherson, Merrick, Morrill, Nance, Nemaha, Nuckolls, Otoe, Pawnee, Perkins, Phelps, Pierce, Platte, Polk, Red Willow, Richardson, Rock, Saline, Sarpy, Saunders, Scotts Bluff, Seward, Sheridan, Sherman, Sioux, Stanton, Thayer, Thomas, Thurston, Valley, Washington, Wayne, Webster, Wheeler, and York | 12/13/2022 | TBD |
Wildfires and Drought | All | 4/13/2023 | TBD | |
Severe Storm | Boyd | 6/23/2023 | TBD | |
Nevada | Flooding | Churchill, Douglas, Elko, Eureka, Humboldt, Lander, Lincoln, Lyon, and Storey | 5/29/2023 | 9/30/2023 |
Hurricane Hilary | All | 8/20/2023 | TBD | |
New Jersey | Severe Storm and Flooding | All | 7/14/2023 | 9/30/2023 |
Severe Storms | All | 7/15/2023 | TBD | |
New Mexico | Monsoon Rain Event | Pueblo of Laguna and Cibola County | 7/20/2021 | TBD |
Monsoon Rain Event | Socorro | 7/23/2021 | TBD | |
Snow Squall | Rio Arriba | 12/15/2021 | TBD | |
Snow Squall | Colfax | 12/15/2021 | TBD | |
Wildfires | San Miguel | 4/6/2022 | TBD | |
Severe Drought and Wildfire Conditions | Bernalillo, Catron, Chaves, Cibola, Colfax, Curry, Debaca, Dona Ana, Eddy, Grant, Guadalupe, Harding, Hidalgo, Lea, Lincoln, Los Alamos, Luna, McKinley, Mora, Otero, Quay, Rio Arriba, Roosevelt, San Juan, San Miguel, Sandoval, Santa Fe, Sierra, Socorro, Taos, Torrance, Union, and Valencia | 4/6/2022 | TBD | |
Wildfires | Valencia | 4/11/2022 | TBD | |
Wildfires | Lincoln | 4/12/2022 | TBD | |
Wildfires | Mora | 4/17/2022 | TBD | |
Wildfires | Colfax | 4/20/2022 | TBD | |
Major Water System Leak | Rio Arriba | 6/9/2022 | TBD | |
Flooding and Lack of Drinking Water | San Miguel | 7/27/2022 | TBD | |
Flooding Due to Monsoon Event | Hidalgo | 8/12/2022 | TBD | |
Water Shortage | Sandoval | 8/15/2022 | TBD | |
Flooding Due to Monsoon Event | Catron | 8/18/2022 | TBD | |
Flooding | Grant | 8/19/2022 | TBD | |
Risk of Flooding | Mora and San Miguel | 9/21/2022 | TBD | |
Flooding | Sierra | 10/3/2022 | TBD | |
Flooding | Sandoval | 4/10/2023 | TBD | |
Mass Shooting | San Juan | 5/15/2023 | TBD | |
New York | Infrastructure Risk | All | 5/9/2023 | 9/30/2023 |
Severe Weather | Albany, Broome, Cayuga, Chemung, Chenango, Clinton, Columbia, Cortland, Delaware, Dutchess, Essex, Franklin, Fulton, Hamilton, Herkimer, Jefferson, Lewis, Livingston, Madison, Monroe, Montgomery, Oneida, Onondaga, Ontario, Orange, Oswego, Otsego, Putnam, Rensselaer, Rockland, Saratoga, Schenectady, Schoharie, Schuyler, Seneca, St. Lawrence, Steuben, Sullivan, Tioga, Tompkins, Ulster, Warren, Washington, Wayne, Westchester, and Yates | 7/9/2023 | 10/31/2023 | |
Severe Storms and Flooding | Clinton, Dutchess, Essex, Hamilton, Ontario, Orange, Putnam, and Rockland | 7/9/2023 | 9/30/2023 | |
North Carolina | Severe Weather | Surry | 4/28/2023 | 9/30/2023 |
Severe Weather | Gaston | 5/17/2023 | 10/31/2023 | |
Severe Weather | Nash | 7/19/2023 | 11/30/2023 | |
North Dakota | Blizzard | Billings, Bottineau, Dunn, Golden Valley, Grand Forks, McHenry, McKenzie, McLean, Mercer, Morton, Mountrail, Oliver, Renville, Sheridan, Stark, Ward, Mandan Nation, Hidatsa Nation, and Arikara Nation | 4/12/2022 | TBD |
Flooding | Barnes, Burke, Dickey, Dunn, Golden Valley, Grand Forks, Hettinger, LaMoure, McHenry, Mercer, Morton, Mountrail, Nelson, Pembina, Ransom, Richland, Sargent, Steele, Towner, Walsh, and Wells | 4/10/2023 | 9/30/2023 | |
Border Security | All | 6/11/2023 | TBD | |
Oklahoma | Severe Storms | Cleveland, Lincoln, McClain, Oklahoma, and Pottawatomie | 4/19/2023 | TBD |
Severe Storms, Straight-line Winds, and Tornadoes | Beaver, Cimarron, Comanche, Cotton, Craig, Creek, Delaware, Harper, Jefferson, Love, Major, Mayes, Mccurtain, Payne, Pushmataha, Rogers, Stephens, Tulsa, and Woodward | 6/14/2023 | 9/30/2023 | |
Severe Storms | Choctaw, Creek, Delaware, Harper, Mayes, Pawnee, Payne, Rogers, Tulsa, and Wagoner | 6/17/2023 | 9/30/2023 | |
Oregon | Miller Road/Dodge Fire | Wasco | 8/2/2022 | TBD |
Sturgill Fire | Wallowa | 9/5/2022 | TBD | |
Cedar Creek Fire | Lane | 9/9/2022 | TBD | |
Drought with Risk of Wildfire | Crook and Jefferson | 2/16/2023 | 2/28/2024 | |
Drought | Grant and Deschutes | 3/23/2023 | 2/29/2024 | |
Drought | Harney | 4/13/2023 | 2/29/2024 | |
Drought | Wasco | 4/18/2023 | 2/29/2024 | |
Drought | Lake and Sherman | 4/19/2023 | 2/29/2024 | |
Drought Conditions | Jackson | 6/14/2023 | 2/29/2024 | |
Golden Fire | Klamath | 7/22/2023 | TBD | |
Hat Rock and Mount Hebron Fires | Umatilla | 8/2/2023 | TBD | |
Imminent Threat of Wildfire | All | 8/2/2023 | 2/28/2024 | |
Lookout Fire | Lane | 8/13/2023 | TBD | |
Pennsylvania | Infrastructure Risk | Philadelphia | 6/11/2023 | TBD |
Puerto Rico | Flash Floods | Aguas Buenas, Bayamon, Catano, Dorado, Guaynabo, Humacao, Naguabo, Naranjito, Patillas, San Juan, Toa Alta, Toa Baja, Trujillo Alto, Vega Alta, and Vega Baja | 2/8/2022 | TBD |
Torrential Rains | Mayaguez, Adjuntas, Aguada, Maricao, Utuado, San German, Ciales, Salinas, Aibonito, Maunabo, Ponce, Naguabo, Orocovis, Patillas, Hormigueros, Jayuya, Las Marias, Humacao, Yabucoa, and Guayama | 10/31/2022 | TBD | |
Rhode Island | Winter Storm | Bristol, Kent, Newport, Providence, and Washington | 1/29/2022 | TBD |
South Dakota | Flooding | Brown, Clark, Codington, Day, Faulk, Grant, Hand, Marshall, Potter, and Roberts | 4/9/2023 | 9/30/2023 |
Flooding | Brown, Clark, Codington, Day, Faulk, Grant, Hand, Marshall, Potter, and Roberts | 6/2/2023 | TBD | |
Flooding | Edmunds and Spink | 6/2/2023 | TBD | |
Tennessee | Severe Weather | Fayette, Shelby, and Tipton | 6/25/2023 | 10/31/2023 |
Texas | Border Security | Bee, Brewster, Brooks, Chambers, Colorado, Crane, Crockett, Culberson, DeWitt, Dimmit, Duval, Edwards, El Paso, Frio, Galveston, Goliad, Gonzales, Hudspeth, Jackson, Jeff Davis, Jim Hogg, Jim Wells, Kenedy, Kerr, Kimble, Kinney, Kleberg, La Salle, Lavaca, Live Oak, Mason, Maverick, McCulloch, McMullen, Medina, Menard, Midland, Pecos, Presidio, Real, Refugio, San Patricio, Schleicher, Sutton, Terrell, Throckmorton, Uvalde, Val Verde, Victoria, Webb, Wharton, Wilbarger, Wilson, Zapata, and Zavala | 5/31/2022 | TBD |
