Alabama | Straight-Line Winds, Lightning, Hail and Tornadoes | All | 3/14/2025 | 5/31/2025 |
Arizona | Simmons Fire | Pinal | 5/28/2024 | 7/31/2025 |
| Rose Fire | Maricopa | 6/12/2024 | 8/31/2025 |
| Boulder View Fire | Maricopa | 6/27/2024 | 8/31/2025 |
| Shake Fire | Pinal | 7/9/2024 | 9/30/2025 |
| Watch Fire | San Carlos Indian Reservation | 7/10/2024 | 9/30/2025 |
| Greer Fire | Apache | 5/13/2025 | 8/31/2025 |
| Arizona Greer Fire | Apache | 5/14/2025 | 7/31/2025 |
| Arizona Cody Fire | Pinal | 5/21/2025 | 7/31/2025 |
Arkansas | Winter Weather Emergency Declaration | All | 1/9/2025 | 5/31/2025 |
| Severe Storms and Tornadoes | All | 3/14/2025 | 5/31/2025 |
| Severe Storms and Tornadoes | Greene, Hot Spring, Independence, Izard, Jackson, Lawrence, Randolph, Sharp, Stone | 3/14/2025 | 7/31/2025 |
| Arkansas Severe Storms, Tornadoes, and Flooding | Clark, Clay, Craighead, Crittenden, Desha, Fulton, Hot Spring, Jackson, Miller, Ouachita, Pulaski, Randolph, Saline, Sharp, St. Francis, White | 4/2/2025 | 7/31/2025 |
| Severe Storms, Tornadoes, and Flooding | All | 4/2/2025 | 8/31/2025 |
| Severe Storms, Tornadoes, and Flooding | All | 4/2/2025 | 6/30/2026 |
California | Palisades Fire | Los Angeles, Ventura | 1/7/2025 | 5/31/2025 |
| Wildfires and Straight-line Winds | All | 1/7/2025 | 5/31/2025 |
Connecticut | Hawthorne Fire | All | 10/21/2024 | 6/30/2025 |
Florida | Hurricane Ian | All | 9/23/2022 | 8/31/2025 |
| Hurricane Idalia | Alachua, Baker, Bradford, Brevard, Calhoun, Charlotte, Citrus, Clay, Collier, Columbia, Desoto, Dixie, Duval, Flagler, Franklin, Gadsden, Gilchrist, Gulf, Hamilton, Hardee, Hernando, Hillsborough, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Nassau, Orange, Osceola, Pasco, Pinellas, Polk, Putnam, Sarasota, Seminole, St. Johns, Sumter, Suwannee, Taylor, Union, Volusia, Wakulla | 8/26/2023 | 6/30/2025 |
| May North Florida Tornadoes | Baker, Columbia, Escambia, Gadsden, Hamilton, Jefferson, Lafayette, Leon, Liberty, Madison, Okaloosa, Santa Rosa, Suwannee, Taylor, Wakulla | 5/10/2024 | 8/31/2025 |
| Invest 90L – South Florida Flash Flooding | Broward, Collier, Lee, Miami‐Dade, Sarasota | 6/11/2024 | 6/30/2025 |
| Invest 97L – Hurricane Debby | Alachua, Baker, Bradford, Charlotte, Citrus, Clay, Collier, Columbia, Dixie, Duval, Franklin, Gadsden, Gilchrist, Hamilton, Hernando, Hillsborough, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Nassau, Pasco, Pinellas, Putnam, Sarasota, St. Johns, Sumter, Suwannee, Taylor, Union, Wakulla | 8/1/2024 | 9/30/2025 |
| Potential Tropical Cyclone Nine - Hurricane Helene | Alachua, Baker, Bay, Bradford, Brevard, Calhoun, Charlotte, Citrus, Clay, Collier, Columbia, Desoto, Dixie, Duval, Escambia, Flagler, Franklin, Gadsden, Gilchrist, Glades, Gulf, Hamilton, Hardee, Hendry, Hernando, Highlands, Hillsborough, Holmes, Jackson, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Monroe, Nassau, Okaloosa, Okeechobee, Orange, Osceola, Pasco, Pinellas, Polk, Putnam, Santa Rosa, Sarasota, Seminole, St. Johns, Sumter, Suwannee, Taylor, Union, Volusia, Wakulla, Walton, Washington | 9/23/2024 | 9/30/2025 |
| Tropical Storm Milton | Alachua, Baker, Bradford, Brevard, Broward, Charlotte, Citrus, Clay, Collier, Columbia, Desoto, Dixie, Duval, Flagler, Gilchrist, Glades, Hamilton, Hardee, Hendry, Hernando, Highlands, Hillsborough, Indian River, Lafayette, Lake, Lee, Levy, Madison, Manatee, Marion, Martin, MiamiDade, Monroe, Nassau, Okeechobee, Orange, Osceola, Palm Beach, Pasco, Pinellas, Polk, Putnam, Sarasota, Seminole, St. Johns, St. Lucie, Sumter, Suwannee, Taylor, Union, Volusia | 10/5/2024 | 6/30/2025 |
| Widespread Impactful Winter Weather | All | 1/20/2025 | 7/31/2025 |
| Northwest Florida May Tornadoes | Holmes | 5/10/2025 | 9/30/2025 |
Georgia | Hurricane Helene | All | 9/24/2024 | 8/31/2025 |
| Severe Thunderstorm | All | 3/15/2025 | 5/31/2025 |
Hawaii | Wildfires - Twenty-First Proclamation | All | 1/8/2024 | 8/31/2025 |
| Heavy Rains and Flooding | Kauai | 3/3/2024 | 6/30/2025 |
| Telecommunications Interruptions | All | 5/30/2024 | 6/30/2025 |
Indiana | Severe Weather, Tornadic Activity, and Flooding | Bartholomew, Brown, Clark, Clay, Crawford, Dearborn, Delaware, Elkhart, Floyd, Gibson, Greene, Hamilton, Hancock, Harrison, Hendricks, Jefferson, Jennings, La Porte, Lagrange, Lake, Madison, Marshall, Martin, Morgan, Owen, Perry, Porter, Posey, Shelby, Spencer, Steuben, Switzerland, Vigo, Warrick, Washington | 3/30/2025 | 7/31/2025 |
Iowa | Highly Pathogenic Avian Influenza | Sac | 12/5/2024 | 5/31/2025 |
| Severe Winter Storm Systems | Crawford, Harrison, Monona, Shelby, Woodbury | 3/19/2025 | 6/30/2025 |
| Severe Winter Storm System | Harrison | 3/19/2025 | 6/30/2025 |
| Severe Winter Storm | Crawford, Harrison, Monona, Woodbury | 3/19/2025 | 7/31/2025 |
| Series of Severe Storm Systems | Buena Vista, Fremont, Page, Plymouth | 4/17/2025 | 7/31/2025 |
| Plum Creek Fire | Brown | 4/21/2025 | 7/31/2025 |
| Elevated Fire Risk | All | 4/23/2025 | 7/31/2025 |
Kansas | Kansas Severe Storms, Fires, and Winter Storm | Barton, Chautauqua, Edwards, Elk, Ellis, Gove, Graham, Gray, Greeley, Hodgeman, Jewell, Lincoln, Logan, Ness, Norton, Osborne, Pawnee, Phillips, Rice, Rooks, Rush, Russell, Sheridan, Sherman, Smith, Stafford, Wallace, Woodson | 3/14/2025 | 7/31/2025 |
Kentucky | Severe Winter Storm | All | 2/14/2025 | 5/31/2025 |
| Kentucky Severe Storms | All | 2/14/2025 | 5/31/2025 |
| Severe Storms, Straight-line Winds, Flooding, Landslides, and Mudslides | Breathitt, Clay, Estill, Floyd, Harlan, Johnson, Knott, Lee, Letcher, Martin, Owsley, Perry, Pike, Simpson | 2/14/2025 | 5/31/2025 |
| Severe Weather System | All | 4/2/2025 | 7/31/2025 |
| Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | All | 4/2/2025 | 6/30/2026 |
| Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, and Mudslides | Anderson, Butler, Carroll, Christian, Clark, Franklin, Hardin, Hopkins, Jessamine, McCracken, Mercer, Owen, Woodford | 4/2/2025 | 6/30/2026 |
| Kentucky Severe Storms, Straight-Line Winds, and Tornadoes | Anderson, Butler, Carroll, Christian, Clark, Franklin, Hardin, Hopkins, Jessamine, McCracken, Mercer, Owen, Woodford | 5/16/2025 | 7/31/2025 |
| Severe Weather System | All | 5/16/2025 | 8/31/2025 |
Louisiana | Winter Weather | All | 1/18/2025 | 5/31/2025 |
Maryland | Severe Weather | Allegany, Garrett | 5/13/2025 | 8/31/2025 |
Michigan | Impactful Winter Weather | Alcona, Alpena, Antrim, Charlevoix, Cheboygan, Crawford, Emmet, Mackinac, Montmorency, Oscoda, Otsego, Presque Isle | 3/28/2025 | 6/30/2025 |
Minnesota | Severe Winter Storm | All | 3/4/2025 | 5/31/2025 |
| Minnesota Munger Shaw Fire | Lake, St. Louis | 5/12/2025 | 7/31/2025 |
| Wildfires | Lake, St. Louis | 5/12/2025 | 8/31/2025 |
Mississippi | High Winds, Tornadoes, and Flooding | All | 3/14/2025 | 6/30/2025 |
| Mississippi Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Calhoun, Carroll, Covington, Grenada, Humphreys, Issaquena, Itawamba, Jefferson Davis, Lee, Leflore, Marion, Pike, Prentiss, Sharkey, Smith, Walthall, Washington | 3/14/2025 | 7/31/2025 |
Missouri | Severe Winter Storm | All | 2/10/2025 | 5/31/2025 |
| Missouri Severe Storms, Straight-Line Winds, Tornadoes, and Wildfires | Bollinger, Butler, Callaway, Carter, Dunklin, Franklin, Howell, Iron, Madison, New Madrid, Oregon, Ozark, Perry, Phelps, Reynolds, Ripley, Scott, Shannon, Stoddard, Wayne | 3/14/2025 | 7/31/2025 |
| Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Bollinger, Butler, Cape Girardeau, Carter, Cooper, Douglas, Dunklin, Howell, Iron, Madison, Maries, Mississippi, New Madrid, Oregon, Ozark, Pemiscot, Reynolds, Ripley, Scott, Shannon, Stoddard, Texas, Vernon, Wayne, Webster | 3/30/2025 | 7/31/2025 |
| Tornadoes, Straight-Line Winds, Large Hail, Heavy Rains, and Flash Flooding | All | 3/14/2025 | 8/31/2025 |
Montana | Severe Thunderstorm Event | Custer | 7/13/2024 | 5/31/2025 |
| Severe Thunderstorm Event | Ravalli | 8/23/2024 | 5/31/2025 |
Nebraska | Custer Complex Fire | Custer | 2/24/2025 | 6/30/2025 |
| Schaffer Road Fire | Dawes | 2/25/2024 | 6/30/2025 |
| Nebraska Severe Storm and Straight-Line Wind | Boone, Burt, Butler, Cass, Clay, Colfax, Cuming, Dodge, Douglas, Fillmore, Hamilton, Jefferson, Johnson, Lancaster, Nuckolls, Otoe, Platte, Polk, Saline, Sarpy, Saunders, Seward, Thayer, Thurston, Washington, Webster, York | 3/18/2025 | 7/31/2025 |
| Severe Winter Storm and Blizzard | Burt, Butler, Cass, Clay, Colfax, Cuming, Dodge, Douglas, Fillmore, Gage, Jefferson, Lancaster, Nuckolls, Platte, Polk, Saline, Sarpy, Saunders, Seward, Thayer, Thurston, Washington, Wayne, York | 3/18/2025 | 7/31/2025 |
New Jersey | I-80 Sinkhole | Morris | 12/26/2024 | 1/31/2026 |
| Jones Road Wildfire | Ocean | 4/22/2025 | 7/31/2025 |
New Mexico | Rio Grande Fire | Valencia | 4/17/2025 | 6/30/2025 |
New York | Severe Weather Event | All | 2/14/2025 | 5/31/2025 |
| Wildfires | Suffolk | 3/8/2025 | 6/30/2025 |
North Carolina | Hurricane Helene | All | 9/25/2024 | 5/31/2025 |
| North Carolina Tropical Storm Helene | Alexander, Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Catawba, Clay, Cleveland, Eastern Band of Cherokee Indians of North Carolina, Gaston, Haywood, Henderson, Jackson, Lincoln, Macon, Madison, McDowell, Mitchell, Polk, Rutherford, Transylvania, Watuaga, Wilkes, Yancey | 9/25/2024 | 11/30/2025 |
| Hurricane Helene | All | 9/25/2024 | 12/31/2025 |
| Winter Storm | All | 2/19/2025 | 5/31/2025 |
| Wildfires | Alexander, Alleghany, Ashe, Avery, Buncombe, Burke, Cabarrus, Caldwell, Catawba, Cherokee, Clay, Cleveland, Gaston, Graham, Haywood, Henderson, Iredell, Jackson, Lincoln, Macon, Madison, Mcdowell, Mecklenburg, Mitchell, Polk, Rowan, Rutherford, Stanly, Swain, Transylvania, Union, Watauga, Wilkes, Yancey | 3/19/2025 | 7/31/2025 |
North Dakota | Elevated Fire Risk | All | 3/10/2025 | 7/31/2025 |
Ohio | Winter Weather System | Ashtabula, Cuyahoga, Geauga, Lake | 11/28/2024 | 5/31/2025 |
Oklahoma | Oklahoma Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Adair, Garvin, Jefferson, Lincoln, Okfuskee, Oklahoma, Stephens, Washita | 11/2/2024 | 5/31/2025 |
| Wildfires and Straight-Line Winds | All | 3/14/2025 | 6/30/2025 |
| Oklahoma Wildfires and Straight-Line Winds | Cleveland, Creek, Lincoln, Logan, Oklahoma, Pawnee, Payne | 3/14/2025 | 7/31/2025 |
| Heavy Rains, Flooding, and Severe Storms | Carter, Cherokee, Cleveland, Comanche, Cotton, Craig, Creek, Delaware, Garvin, Grady, Greer, Harmon, Hughes, Jackson, Jefferson, Johnston, Lincoln, Logan, Mayes, Mcclain, Murray, Noble, Nowata, Okfuskee, Oklahoma, Okmulgee, Osage, Ottawa, Pawnee, Payne, Pontotoc, Pottawatomie, Rogers, Seminole, Stephens, Tillman, Tulsa, Wagoner, Washington | 4/19/2025 | 8/31/2025 |
Oregon | Darlene 3 Fire | Deschutes | 6/25/2024 | 9/30/2025 |
| State of Drought Emergency | Wasco | 7/9/2024 | 9/30/2025 |
| Cow Valley Fire | Malheur | 7/12/2024 | 9/30/2025 |
| Series of Fires in Umatilla County | Umatilla | 7/12/2024 | 9/30/2025 |
| Imminent Threat of Wildfire | Wasco | 7/12/2024 | 12/31/2025 |
| Falls Fire | Harney | 7/14/2024 | 9/30/2025 |
| Lone Rock Fire | Gilliam, Morrow, Wheeler | 7/15/2024 | 9/30/2025 |
| Durkee Fire in Baker County | Baker | 7/20/2024 | 9/30/2025 |
| Battle Mountain Complex Fire | Grant, Umatilla | 7/21/2024 | 9/30/2025 |
| Telephone Fire | Harney | 8/1/2024 | 10/31/2025 |
| Elk Lane Fire | Jefferson | 8/5/2024 | 10/31/2025 |
| Town Gulch Fire | Baker | 8/6/2024 | 10/31/2025 |
| Dixon Fire | Douglas | 8/10/2024 | 10/31/2025 |
| Copperfield Fire in Klamath County | Klamath | 9/1/2024 | 11/30/2025 |
| Service Fire in Wheeler County | Wheeler | 9/9/2024 | 11/30/2025 |
| Flooding and Landslides | Clackamas, Coos, Curry, Douglas, Harney, Jackson, Josephine, Lane, Multnomah, and Malheur | 2/23/2025 | 5/31/2025 |
| Harney County Flooding | Harney | 3/14/2025 | 6/30/2025 |
Puerto Rico | Torrential Rain and Flooding | Adjuntas, Arecibo, Camuy, Ciales, Corozal, Guayanilla, Lares, Manati, Maricao, Mayaguez, Naranjito, Ponce, Rio Grande, Sabana Grande, Toa Alta, Toa Baja, Utuado, Yauco | 5/8/2024 | 7/31/2025 |
| Prolonged Power Outage | All | 6/12/2024 | 8/31/2025 |
| Tropical Storm Ernesto | All | 8/12/2024 | 10/31/2025 |
| Landslides | All | 1/2/2025 | 3/31/2026 |
South Carolina | Abnormally High Fire Occurrences | All | 3/1/2025 | 5/31/2025 |
| Wildfires and Enhance Fire Risk | All | 3/21/2025 | 6/30/2025 |
Tennessee | Hurricane Helene | All | 9/26/2024 | 5/31/2025 |
| Severe Storms, Straight-Line Winds, and Flooding e | All | 4/2/2025 | 7/31/2026 |
Texas | Border Security | Aransas, Atascosa, Bandera, Bastrop, Bee, Bell, Bexar, Blanco, Brewster, Burleson, Burnet, Caldwell, Calhoun, Cameron, Childress, Clay, Collingsworth, Colorado, Comal, Concho, Crane, Crockett, Culberson, DeWitt, Dimmit, Donley, Duval, Edwards, El Paso, Foard, Franklin, Frio, Gillespie, Goliad, Gonzales, Grayson, Guadalupe, Hall, Hardeman, Hays, Hidalgo, Hudspeth, Irion, Jeff Davis, Jim Hogg, Jim Wells, Karnes, Kendall, Kerr, Kimble, Kinney, Kleberg, Lampasas, La Salle, Lavaca, Live Oak, Llano, Loving, Lubbock, Mason, Matagorda, Maverick, McCulloch, McMullen, Medina, Menard, Midland, Mitchell, Montgomery, Nueces, Pecos, Presidio, Real, Reeves, San Patricio, San Saba, Schleicher, Scurry, Sutton, Terrell, Tom Green, Travis, Upton, Uvalde, Val Verde, Victoria, Ward, Washington, Webb, Wharton, Wichita, Willacy, Williamson, Wilson, Winkler, Zapata, Zavala | 5/31/2022 | 8/31/2025 |
| Texas Drought | Aransas, Atascosa, Bee, Brewster, Brooks, Caldwell, Calhoun, Cameron, Chambers, Coleman, Colorado, Crane, Crockett, Culberson, DeWitt, Dimmit, Duval, Edwards, El Paso, Frio, Galveston, Goliad, Gonzales, Hidalgo, Hudspeth, Jackson, Jeff Davis, Jim Hogg, Jim Wells, Karnes, Kenedy, Kerr, Kimble, Kinney, Kleberg, La Salle, Lavaca, Live Oak, Mason, Matagorda, Maverick, McCulloch, McMullen, Medina, Menard, Midland, Pecos, Presidio, Real, Refugio, San Jacinto, San Patricio, Schleicher, Shackelford, Starr, Sutton, Terrell, Throckmorton, Uvalde, Val Verde, Victoria, Webb, Wharton, Wilbarger, Wilson, Zapata, Zavala | 7/8/2022 | 8/31/2025 |
| Elevated Fire Weather Conditions | Anderson, Andrews, Angelina, Aransas, Archer, Armstrong, Atascosa, Austin, Bailey, Bandera, Bastrop, Baylor, Bee, Bell, Bexar, Blanco, Borden, Bosque, Brazos, Brewster, Briscoe, Brooks, Brown, Burleson, Burnet, Caldwell, Calhoun, Callahan, Cameron, Camp, Carson, Castro, Cherokee, Childress, Clay, Cochran, Coke, Coleman, Collin, Collingsworth, Colorado, Comal, Comanche, Concho, Cooke, Coryell, Cottle, Crane, Crockett, Crosby, Culberson, Dallam, Dallas, Dawson, Deaf Smith, Delta, Denton, DeWitt, Dickens, Dimmit, Donley, Duval, Eastland, Ector, Edwards, El Paso, Ellis, Erath, Falls, Fannin, Fayette, Fisher, Floyd, Foard, Fort Bend, Franklin, Freestone, Frio, Gaines, Garza, Gillespie, Glasscock, Goliad, Gonzales, Gray, Grayson, Gregg, Grimes, Guadalupe, Hale, Hall, Hamilton, Hansford, Hardeman, Harris, Hartley, Haskell, Hays, Hemphill, Henderson, Hidalgo, Hill, Hockley, Hood, Hopkins, Houston, Howard, Hudspeth, Hunt, Hutchinson, Irion, Jack, Jackson, Jeff Davis, Jim Hogg, Jim Wells, Johnson, Jones, Karnes, Kaufman, Kendall, Kenedy, Kent, Kerr, Kimble, King, Kinney, Kleberg, Knox, La Salle, Lamar, Lamb, Lampasas, Lavaca, Lee, Leon, Limestone, Lipscomb, Live Oak, Llano, Loving, Lubbock, Lynn, Madison, Martin, Mason, Matagorda, Maverick, Mcculloch, Mclennan, McMullen, Medina, Menard, Midland, Milam, Mills, Mitchell, Montague, Montgomery, Moore, Morris, Motley, Nacogdoches, Navarro, Nolan, Nueces, Ochiltree, Oldham, Palo Pinto, Parker, Parmer, Pecos, Polk, Potter, Presidio, Rains, Randall, Reagan, Real, Red River, Reeves, Refugio, Roberts, Robertson, Rockwall, Runnels, Rusk, San Jacinto, San Patricio, San Saba, Schleicher, Scurry, Shackelford, Sherman, Smith, Somervell, Starr, Stephens, Sterling, Stonewall, Sutton, Swisher, Tarrant, Taylor, Terrell, Terry, Throckmorton, Titus, Tom Green, Travis, Trinity, Upshur, Upton, Uvalde, Val Verde, Van Zandt, Victoria, Walker, Waller, Ward, Washington, Webb, Wharton, Wheeler, Wichita, Wilbarger, Willacy, Williamson, Wilson, Winkler, Wise, Wood, Yoakum, Young, Zapata, Zavala | 10/14/2024 | 6/30/2025 |
| Texas Severe Storms and Flooding | Cameron, Hidalgo, Starr, and Willacy | 3/26/2025 | 7/31/2025 |
| Heavy Rainfall, Flash Flooding, and Hazardous Wind Gusts | Cameron, Hidalgo, Starr, and Willacy | 3/27/2025 | 7/31/2025 |
| Water Outage | Falls | 5/3/2025 | 7/31/2025 |
Vermont | Severe Weather | All | 7/9/2024 | 10/31/2025 |
Virginia | Severe Winter Weather | All | 2/9/2025 | 5/31/2025 |
Vermont | Severe Weather | All | 7/9/2023 | 10/31/2025 |
| Vermont Tropical Depression Debby | All | 8/8/2024 | 10/31/2025 |
| Severe Rainstorm and Flooding | Cabell, Kanawha | 2/6/2025 | 5/31/2025 |
Washington | Series of Severe Storm Events including a “Bomb Cyclone” | Chelan, Clallam, Grays Harbor, Island, Jefferson, King, Pacific, Snohomish, Wahkiakum, Walla Walla, Whatcom | 11/17/2024 | 5/31/2025 |
| Atmospheric River Storm Damage | Chelan, Douglas, Franklin, Garfield, Klickitat, Lincoln, Pacific, Pierce, Spokane, Wahkiakum, Whitman | 2/20/2025 | 6/30/2025 |
West Virginia | Severe Rainstorm and Flooding | Cabell, Kanawha | 2/6/2025 | 5/31/2025 |
Wisconsin | High Winds, Heavy Ice, and Snow | All | 3/29/2025 | 7/31/2025 |
Not affiliated with or endorsed by Medicare or any government agency.
Share Post